
Treatment
Maimoatanga Explore data on cancer treatment, including access, quality, wait times and outcomes across the cancer system.Below are resources that provide insight into treatment delivery, performance and variation across regions and populations.
To find data on other aspects of cancer control, visit the links below:
You can find other research and reports on Te Aho o Te Kahu's publications webpage.
If you need help finding the information, please email the team at info@teaho.govt.nz
| National cancer resources | Description | Owner |
| ACT - NOW | The ACT‑NOW dashboard is a draft, web‑based tool providing national‑level insights into systemic anti‑cancer therapy (SACT) in New Zealand. Access is available on a case‑by‑case basis. | Te Aho o Te Kahu |
| Cancer-specific Quality Performance | Information to improve the quality of cancer services and deliver better outcomes for people diagnosed with cancer. | Te Aho o Te Kahu |
| Cancer Care Data Explorer | Interactive tool to explore the quality of care and outcomes for people with cancer in New Zealand. | Te Aho o Te Kahu |
| Elective Services Patient Flow Indicators (ESPI) | ESPIs measure whether health services are meeting national performance standards at key stages of a person’s care pathway. These indicators help track how people move through the health system, from referral through to treatment, including for cancer care where relevant. | Health New Zealand Te Whatu Ora |
| Health Targets | Results about progress towards Aotearoa New Zealand's 5 health targets, including the Faster Cancer Treatment health target. | Health New Zealand Te Whatu Ora |
| Hospital Events web tool | Web tool showing discharges, diagnoses and procedures in public and private hospitals in Aotearoa New Zealand. | Health New Zealand Te Whatu Ora |
| Pharmaceutical Data | Tool presenting information on pharmacy prescriptions for individuals. | Health New Zealand Te Whatu Ora |
| Radiation Oncology | Online tool presenting information about radiation therapy, including comparisons of intervention rates, planned fractions/dose and demand modelling by district and centre. | Te Aho o Te Kahu |
| International cancer resources | Description | Owner |
| International Cancer Control Partnership (ICBP) Portal | Cancer control plans and resources from around the globe. | ICBP |
© Te Aho o Te Kahu. About this site. All rights reserved. No part of this site may be reproduced without our written permission. We value your privacy.